This scheme is funded by tax money based on the public budget passed by Saxon State Parliament.

 

Semperoper
Holger Mende
Flag bearers

Pairings

Nr. Weiß   Schwarz Ergebnis
1. 33 Marko Sponheim - 2 Igor Yarmonov 0 : 1
2. 36 Michael Gründer - 4 Dmitrij Scerbin 0 : 1
3. 39 Raphael Zimmer - 6 Andrei Gurbanov 0 : 1
4. 41 Viktor Strekalovski - 8 Stanislav Mikheev 0 : 1
5. 11 Viktor Varezhkin - 44 Natalya Myronenko 1 : 0
6. 13 Chamal Gedgafov - 46 Daniel Flock 1 : 0
7. 15 Anatoly Eremin - 48 Marina Kaydanovich 1 : 0
8. 49 Marina Karpova - 16 Aleksander Gerasimov 0 : 1
9. 51 Andrija Misic - 18 Valentin Malyuga 0 : 1
10. 1 Alexey Smirnov - 32 Marc Tillmann 1 : 0
11. 3 Stanislav Babarykin - 34 Volodymyr Zabolotny 1 : 0
12. 5 Yuri A. Meshkov - 38 Zoltan Raibl 1 : 0
13. 7 Alexey Pakhomov - 40 Adam Wirth 1 : 0
14. 9 Sergej Wassin - 42 Aleksandra Aleksandrova 1 : 0
15. 43 Stefan Krause - 10 Sergey Grigorchuk 0 : 1
16. 45 Wolfgang Krabbe - 12 Piotr Dukaczewski 0 : 1
17. 47 Sergey Lebedev - 14 Jacek Stachanczyk 0 : 1
18. 17 Rustam Kasimov - 50 Malgorzata Napierala 1 : 0
19. 19 Marek Mackowiak - 52 Lutz Krajinski 1 : 0
20. 53 Jarno Scheffner - 20 Ryszard Suder 0 : 1
21. 21 Ferenc Frink - 54 Jürgen Koenig 1 : 0
22. 61 Bulat Kabyzhanov - 30 Jamal Messalla 0 : 1
23. 26 Vladimir N. Kovalenko - 58 Shailesh Nerlikar 1 : 0
24. 55 Manuela Mekus - 22 Balazs Mate 0 : 1
25. 23 Miheso Chomu Clement - 56 Alena Mikhalionak ½ : ½
26. 57 Snehit Saraf - 25 Viktor V. Kononov 0 : 1
27. 59 Katharina Kohnen - 28 Sergey Tsapalin 0 : 1
28. 29 Olga Gerasimova - 60 Holger Ulpins 1 : 0
29. 31 Rainer Hoffmann - 62 Heiki Sookruus 1 : 0
30. 63 Dr. Karl-Heinz Usbeck - 64 spielfrei + : -
31. 24 Krzysztof Checiak - 35 Marcin Chojnowski 0 : 1
32. 37 Tomasz Miozga - 27 Jerzy Strzelecki ½ : ½