This scheme is funded by tax money based on the public budget passed by Saxon State Parliament.

 

First move of the WCCD 2015
Flag bearers
Semperoper

Pairings World Chess Championship for Disabled 2017

Nr. Weiß Pkt.   Schwarz Pkt. Ergebnis
1. 37 Raphael Zimmer - 3 Stanislav Babarykin 0 : 1
2. 6 Dmitrij Scerbin - 40 Jerzy Strzelecki 0 : 1
3. 43 Ljubov Kireeva - 9 Viktor Varezhkin 0 : 1
4. 45 Erhard Hentzschel - 12 Zygmunt Wielecki 0 : 1
5. 15 Denis Palin - 48 Svetlana Gerasimova 1 : 0
6. 17 Andrey Tersinsev - 50 Olaf Hoyer 1 : 0
7. 35 Zoltan Raibl - 1 Marcin Tazbir 0 : 1
8. 4 Yuri A. Meshkov - 38 Anna Stolarczyk 1 : 0
9. 39 Gert Schulz - 5 Alexey Pakhomov 0 : 1
10. 41 Andrzej Kozicz - 7 Evgeniy Suslov 0 : 1
11. 56 Marina Kaydanovich - 22 Balazs Mate 0 : 1
12. 58 Walter Goelles - 24 Marko Sponheim 0 : 1
13. 8 Oliver Müller - 42 Michael Gründer 1 : 0
14. 11 Piotr Dukaczewski - 44 Istvan Vojan 1 : 0
15. 13 Jacek Stachanczyk - 46 Stefan Kewe 1 : 0
16. 47 Ilia Lipilin - 14 Ruslan Draganov ½ : ½
17. 49 Maciej Szalko - 16 Rasim Nizam 0 : 1
18. 51 Phillip K Gardner - 18 Mirko Eichstaedt 0 : 1
19. 19 Tadeusz Zoltek - 52 Uwe Röhrig 1 : 0
20. 21 Marcin Chojnowski - 54 Jarno Scheffner 1 : 0
21. 23 Marek Mackowiak - 57 Daniel Flock 1 : 0
22. 25 Ryszard Suder - 59 Manuela Mekus 1 : 0
23. 27 Reinhold Ripperger - 61 Detlef Stoppa ½ : ½
24. 65 Natallia Hamzovich - 30 Frank Schellmann 0 : 1
25. 31 Bulat Kabyzhanov - 67 Hosien Khalilabadegan 1 : 0
26. 2 Andrei Obodchuk - 36 Dieter Riegler 1 : 0
27. 60 Lutz Krajinski - 26 Olga Gerasimova 0 : 1
28. 63 Rebeka Frumin - 28 Krzysztof Checiak 0 : 1
29. 29 Marek Uzialko - 64 Audietya Aazadh Pamarthi 1 : 0
30. 53 Samuel Attila Szilagyi - 20 Valentin Malyuga 1 : 0
31. 68 Alena Khmaryna - 32 Krzysztof Jurkiewicz 0 : 1
32. 33 Tomasz Miozga - 69 Alois Kwasny ½ : ½
33. 70 Stefan Smolin - 34 Thomas Rudolf 0 : 1
34. 10 Artur Kevorkov - 55 Marat Kozhamuratov ½ : ½