This scheme is funded by tax money based on the public budget passed by Saxon State Parliament.

 

Semperoper
Nigel Freeman
Flag bearers

Pairings

Nr. Weiß   Schwarz Ergebnis
1. 1 Andrei Obodchuk - 20 Viktor Strekalovski 1 : 0
2. 3 Dmitrij Scerbin - 22 Marco Sponheim 0 : 1
3. 19 Ruben Bernardi - 4 Alexander Balberov ½ : ½
4. 11 Artur Kevorkov - 32 Linat Shajakhmetov ½ : ½
5. 69 Jamal Messala - 2 Alexey Pakhomov 0 : 1
6. 5 Iuri A. Meshkov - 26 Andrzej Migala 1 : 0
7. 21 Jerzy Strzelecki - 6 Stanislav Babarykin 0 : 1
8. 25 Ljubov Kireeva - 7 Sergey Krylov 0 : 1
9. 29 Artem Anfinogenov - 8 Rafal Gunajew 0 : 1
10. 9 Piotr Dukaczewski - 28 Yulia Turkeeva 1 : 0
11. 34 Michael Gründer - 10 Jacek Stachanczyk 0 : 1
12. 52 Richard Michalowski - 14 Marek Mackowiak 0 : 1
13. 59 Riccardo Vinciguerra - 18 Ryszard Suder 0 : 1
14. 13 Aleksander Gerasimov - 57 Marco Grudina 1 : 0
15. 45 Olaf Hoyer - 70 Snehit Saraf 1 : 0
16. 42 Giancarlo Badano - 16 Krzysztof Checiak ½ : ½
17. 71 Irina Trifonova - 46 Falk Zimmermann 0 : 1
18. 49 Gennady Andreev - 24 Igor Chernov 1 : 0
19. 31 Dawid Falkowski - 12 Victor Varezhkin 0 : 1
20. 15 Rolf Huss - 63 Raphael Zimmer 1 : 0
21. 17 Mohammadreza Ghadimi - 72 Dr. Karl-Heinz Usbeck 1 : 0
22. 23 Olga Gerasimova - 48 Elena Kurochkina 1 : 0
23. 27 Alexey Petrov - 50 Klavdia Balakhieva 1 : 0
24. 47 Andreas Wenzel - 30 Amarnath Inaganti ½ : ½
25. 54 Shevket Mansursky - 35 Yury Alchinidi 0 : 1
26. 36 Sergej Tsapalin - 55 Malgorzata Napierala 0 : 1
27. 56 Holger Mende - 37 Marc Tillmann 0 : 1
28. 38 Denis Denisov - 61 Michele Visco 1 : 0
29. 40 Stefan Krause - 68 Wolfgang Krabbe ½ : ½
30. 62 Vincenzo Russo Spena - 41 Thomas Rudolf 0 : 1
31. 53 Olga Malina - 33 Georges Vasquez 0 : 1
32. 64 Katharina Kohnen - 43 Ilja Markov ½ : ½