This scheme is funded by tax money based on the public budget passed by Saxon State Parliament.

 

Opening ceremony
First move of the WCCD 2015
Flag bearers

Pairings

Nr. Weiß   Schwarz Ergebnis
1. 1 Alexey Smirnov - 6 Andrei Gurbanov ½ : ½
2. 3 Stanislav Babarykin - 8 Stanislav Mikheev ½ : ½
3. 15 Anatoly Eremin - 4 Dmitrij Scerbin 0 : 1
4. 13 Chamal Gedgafov - 40 Adam Wirth 1 : 0
5. 39 Raphael Zimmer - 20 Ryszard Suder ½ : ½
6. 29 Olga Gerasimova - 22 Balazs Mate 0 : 1
7. 37 Tomasz Miozga - 25 Viktor V. Kononov 1 : 0
8. 18 Valentin Malyuga - 42 Aleksandra Aleksandrova 0 : 1
9. 24 Krzysztof Checiak - 34 Volodymyr Zabolotny 1 : 0
10. 14 Jacek Stachanczyk - 2 Igor Yarmonov 0 : 1
11. 16 Aleksander Gerasimov - 35 Marcin Chojnowski 1 : 0
12. 36 Michael Gründer - 27 Jerzy Strzelecki ½ : ½
13. 26 Vladimir N. Kovalenko - 19 Marek Mackowiak 1 : 0
14. 9 Sergej Wassin - 11 Viktor Varezhkin 1 : 0
15. 7 Alexey Pakhomov - 10 Sergey Grigorchuk 1 : 0
16. 5 Yuri A. Meshkov - 12 Piotr Dukaczewski 1 : 0
17. 21 Ferenc Frink - 61 Bulat Kabyzhanov 1 : 0
18. 43 Stefan Krause - 30 Jamal Messalla 0 : 1
19. 52 Lutz Krajinski - 47 Sergey Lebedev 0 : 1
20. 31 Rainer Hoffmann - 44 Natalya Myronenko 0 : 1
21. 62 Heiki Sookruus - 32 Marc Tillmann ½ : ½
22. 17 Rustam Kasimov - 55 Manuela Mekus 1 : 0
23. 28 Sergey Tsapalin - 58 Shailesh Nerlikar 1 : 0
24. 45 Wolfgang Krabbe - 38 Zoltan Raibl 0 : 1
25. 33 Marko Sponheim - 46 Daniel Flock 0 : 1
26. 23 Miheso Chomu Clement - 50 Malgorzata Napierala 1 : 0
27. 41 Viktor Strekalovski - 53 Jarno Scheffner 0 : 1
28. 48 Marina Kaydanovich - 54 Jürgen Koenig 1 : 0
29. 49 Marina Karpova - 56 Alena Mikhalionak ½ : ½
30. 63 Dr. Karl-Heinz Usbeck - 51 Andrija Misic 1 : 0
31. 57 Snehit Saraf - 60 Holger Ulpins ½ : ½
32. 59 Katharina Kohnen - 64 spielfrei + : -