This scheme is funded by tax money based on the public budget passed by Saxon State Parliament.

 

Drawing of lots
Opening ceremony
Semperoper

Pairings

Nr. Weiß   Schwarz Ergebnis
1. 13 Aleksander Gerasimov - 32 Linat Shajakhmetov 1 : 0
2. 29 Artem Anfinogenov - 20 Viktor Strekalovski 1 : 0
3. 21 Jerzy Strzelecki - 57 Marco Grudina 1 : 0
4. 38 Denis Denisov - 22 Marco Sponheim 1 : 0
5. 6 Stanislav Babarykin - 2 Alexey Pakhomov 1 : 0
6. 5 Iuri A. Meshkov - 16 Krzysztof Checiak ½ : ½
7. 23 Olga Gerasimova - 43 Ilja Markov 0 : 1
8. 7 Sergey Krylov - 4 Alexander Balberov 0 : 1
9. 8 Rafal Gunajew - 30 Amarnath Inaganti 1 : 0
10. 3 Dmitrij Scerbin - 9 Piotr Dukaczewski 0 : 1
11. 1 Andrei Obodchuk - 10 Jacek Stachanczyk ½ : ½
12. 17 Mohammadreza Ghadimi - 14 Marek Mackowiak 1 : 0
13. 54 Shevket Mansursky - 18 Ryszard Suder 0 : 1
14. 69 Jamal Messala - 26 Andrzej Migala ½ : ½
15. 70 Snehit Saraf - 53 Olga Malina 1 : 0
16. 27 Alexey Petrov - 42 Giancarlo Badano ½ : ½
17. 40 Stefan Krause - 46 Falk Zimmermann 0 : 1
18. 19 Ruben Bernardi - 49 Gennady Andreev 1 : 0
19. 31 Dawid Falkowski - 47 Andreas Wenzel 1 : 0
20. 15 Rolf Huss - 41 Thomas Rudolf 1 : 0
21. 45 Olaf Hoyer - 11 Artur Kevorkov 0 : 1
22. 25 Ljubov Kireeva - 37 Marc Tillmann 1 : 0
23. 56 Holger Mende - 28 Yulia Turkeeva 0 : 1
24. 34 Michael Gründer - 68 Wolfgang Krabbe 1 : 0
25. 35 Yury Alchinidi - 63 Raphael Zimmer 0 : 1
26. 36 Sergej Tsapalin - 72 Dr. Karl-Heinz Usbeck 1 : 0
27. 52 Richard Michalowski - 59 Riccardo Vinciguerra ½ : ½
28. 71 Irina Trifonova - 64 Katharina Kohnen 0 : 1
29. 55 Malgorzata Napierala - 48 Elena Kurochkina 1 : 0
30. 50 Klavdia Balakhieva - 62 Vincenzo Russo Spena 0 : 1
31. 12 Victor Varezhkin - 33 Georges Vasquez 1 : 0