This scheme is funded by tax money based on the public budget passed by Saxon State Parliament.

 

First move of the WCCD 2015
Drawing of lots
Flag bearers

Pairings

Nr. Weiß   Schwarz Ergebnis
1. 33 Georges Vasquez - 1 Andrei Obodchuk 0 : 1
2. 35 Yury Alchinidi - 3 Dmitrij Scerbin 0 : 1
3. 4 Alexander Balberov - 36 Sergej Tsapalin 1 : 0
4. 43 Ilja Markov - 11 Artur Kevorkov 0 : 1
5. 2 Alexey Pakhomov - 34 Michael Gründer ½ : ½
6. 37 Marc Tillmann - 5 Iuri A. Meshkov 0 : 1
7. 6 Stanislav Babarykin - 38 Denis Denisov 1 : 0
8. 39 Alexandra Alexandrova - 7 Sergey Krylov - : +
9. 8 Rafal Gunajew - 40 Stefan Krause 1 : 0
10. 41 Thomas Rudolf - 9 Piotr Dukaczewski 0 : 1
11. 10 Jacek Stachanczyk - 42 Giancarlo Badano ½ : ½
12. 14 Marek Mackowiak - 47 Andreas Wenzel 1 : 0
13. 18 Ryszard Suder - 52 Richard Michalowski 0 : 1
14. 26 Andrzej Migala - 62 Vincenzo Russo Spena 1 : 0
15. 70 Snehit Saraf - 31 Dawid Falkowski 0 : 1
16. 12 Victor Varezhkin - 45 Olaf Hoyer 1 : 0
17. 46 Falk Zimmermann - 13 Aleksander Gerasimov 0 : 1
18. 16 Krzysztof Checiak - 49 Gennady Andreev ½ : ½
19. 48 Elena Kurochkina - 15 Rolf Huss 0 : 1
20. 50 Klavdia Balakhieva - 17 Mohammadreza Ghadimi 0 : 1
21. 53 Olga Malina - 19 Ruben Bernardi 0 : 1
22. 20 Viktor Strekalovski - 54 Shevket Mansursky 1 : 0
23. 55 Malgorzata Napierala - 21 Jerzy Strzelecki 0 : 1
24. 22 Marco Sponheim - 56 Holger Mende 1 : 0
25. 57 Marco Grudina - 23 Olga Gerasimova 1 : 0
26. 24 Igor Chernov - 59 Riccardo Vinciguerra ½ : ½
27. 61 Michele Visco - 25 Ljubov Kireeva 0 : 1
28. 63 Raphael Zimmer - 27 Alexey Petrov 1 : 0
29. 28 Yulia Turkeeva - 64 Katharina Kohnen 1 : 0
30. 68 Wolfgang Krabbe - 29 Artem Anfinogenov 0 : 1
31. 30 Amarnath Inaganti - 69 Jamal Messala 0 : 1
32. 32 Linat Shajakhmetov - 71 Irina Trifonova 1 : 0
33. 72 Dr. Karl-Heinz Usbeck - 73 spielfrei + : -